West African markets 239 listings sources shown
Open the Terminal →
45 48 47 99 239 across BRVM, NGX, GSE, BVC
15 23 10
ⓘ

▲ / ▼ / — advanced, declined, or closed unchanged

? the exchange reported no change figure for this listing — not the same as flat

— in the change column: not reported by the exchange, never shown as 0.00%

BRVM-30 257.54 -1.07% BRVM-C 532.61 -0.94% BRVM-PRES 196.95 -1.59%
Source: BRVM official market page retrieved 2026-10-19 01:20 UTC XOF
Movers CFAC +7.41% STAC +6.56% BICC +4.21% SDSC -6.36% NTLC -5.16% ORAC -4.19%
ABJC CIVServair Abidjan 3,000.00XOF ≈$5.13 -3.23%
BBGC CIVBridge Bank Group 10,390.00XOF ≈$17.78 -1.00%
BICB BENBanque Internationale pour L’industrie et le Commerce 8,400.00XOF ≈$14.37 0.00%
BICC CIVBici 32,400.00XOF ≈$55.44 +4.21%
BNBC CIVBernabe 1,805.00XOF ≈$3.09 +1.69%
BOAB BENBank of Africa 9,000.00XOF ≈$15.40 -2.23%
BOABF BFABank of Africa 8,010.00XOF ≈$13.71 0.00%
BOAC CIVBank of Africa 11,395.00XOF ≈$19.50 +0.13%
BOAM MLIBank of Africa 5,700.00XOF ≈$9.75 0.00%
BOAN NERBank of Africa 4,700.00XOF ≈$8.04 +0.53%
BOAS SENBank of Africa 8,150.00XOF ≈$13.95 +0.06%
CABC CIVSicable 3,000.00XOF ≈$5.13 -1.64%
CBIBF BFACoris Bank International 31,500.00XOF ≈$53.90 +1.61%
CFAC CIVCfao Motors 1,450.00XOF ≈$2.48 +7.41%
CIEC CIVCie 5,800.00XOF ≈$9.93 -2.52%
ECOC CIVEcobank 15,900.00XOF ≈$27.21 -0.62%
ETIT TGOEcobank Transnational Incorporated 65.00XOF ≈$0.111 0.00%
FTSC CIVFiltisac 1,800.00XOF ≈$3.08 0.00%
LNBB BENLoterie Nationale 4,000.00XOF ≈$6.85 -1.96%
NEIC CIVNei-Ceda 2,105.00XOF ≈$3.60 -1.64%
NSBC CIVNsia Banque 20,510.00XOF ≈$35.10 -1.39%
NTLC CIVNestle 14,700.00XOF ≈$25.16 -5.16%
ONTBF BFAOnatel 2,995.00XOF ≈$5.13 +3.28%
ORAC CIVOrange 20,600.00XOF ≈$35.25 -4.19%
ORGT TGOOragroup 2,780.00XOF ≈$4.76 -1.07%
PALC CIVPalm 7,600.00XOF ≈$13.01 -1.04%
PRSC CIVTractafric Motors 4,290.00XOF ≈$7.34 +0.94%
SAFC CIVSafca 3,900.00XOF ≈$6.67 0.00%
SCRC CIVSucrivoire 2,270.00XOF ≈$3.88 -3.20%
SDCC CIVSo 12,900.00XOF ≈$22.08 -0.65%
SDSC CIVAfrica Global Logistics 2,870.00XOF ≈$4.91 -6.36%
SEMC CIVEviosys Packaging Siem 1,495.00XOF ≈$2.56 0.00%
SGBC CIVSociete Generale 39,005.00XOF ≈$66.75 +0.03%
SHEC CIVVivo Energy 2,190.00XOF ≈$3.75 0.00%
SIBC CIVSociete Ivoirienne de Banque 8,725.00XOF ≈$14.93 -1.97%
SICC CIVSicor 8,400.00XOF ≈$14.37 0.00%
SIVC CIVErium Cote D’ivoire 1,790.00XOF ≈$3.06 0.00%
SLBC CIVSolibra 38,500.00XOF ≈$65.88 +0.03%
SMBC CIVSmb 15,395.00XOF ≈$26.34 -0.68%
SNTS SENSonatel 43,500.00XOF ≈$74.44 -0.91%
SOGC CIVSogb 7,415.00XOF ≈$12.69 -3.70%
SPHC CIVSaph 7,600.00XOF ≈$13.01 -2.56%
STAC CIVSetao 2,030.00XOF ≈$3.47 +6.56%
STBC CIVSitab 21,350.00XOF ≈$36.54 +0.71%
TTLC CIVTotalenergies Marketing 3,100.00XOF ≈$5.30 +3.33%
TTLS SENTotalenergies Marketing 3,650.00XOF ≈$6.25 -1.35%
UNLC CIVUnilever 45,000.00XOF ≈$77.01 +1.33%
UNXC CIVUniwax 2,145.00XOF ≈$3.67 -1.61%