West African markets 237 listings sources shown
Open the Terminal →
47 48 45 97 237 across BRVM, NGX, GSE, BVC
23 16 8

▲ / ▼ / — advanced, declined, or closed unchanged

? the exchange reported no change figure for this listing — not the same as flat

in the change column: not reported by the exchange, never shown as 0.00%

BRVM-30 256.23 +0.19% BRVM-C 530.07 +0.17% BRVM-PRES 196.44 -0.12%
Source: BRVM official market page retrieved 2026-08-24 22:20 UTC XOF
Movers ABJC +7.46% BOAS +6.25% BOABF +5.26% SICC -7.46% CBIBF -3.33% SDSC -2.88%
ABJC CIVServair Abidjan 3,600.00XOF ≈$6.41 +7.46%
BICB BENBanque Internationale pour L’industrie et le Commerce 8,495.00XOF ≈$15.13 +3.60%
BICC CIVBici 28,600.00XOF ≈$50.92 -0.69%
BNBC CIVBernabe 1,990.00XOF ≈$3.54 0.00%
BOAB BENBank of Africa 9,990.00XOF ≈$17.79 +0.05%
BOABF BFABank of Africa 8,000.00XOF ≈$14.24 +5.26%
BOAC CIVBank of Africa 12,985.00XOF ≈$23.12 0.00%
BOAM MLIBank of Africa 6,550.00XOF ≈$11.66 +0.92%
BOAN NERBank of Africa 5,345.00XOF ≈$9.52 +1.23%
BOAS SENBank of Africa 8,500.00XOF ≈$15.13 +6.25%
CABC CIVSicable 3,620.00XOF ≈$6.45 -0.55%
CBIBF BFACoris Bank International 29,000.00XOF ≈$51.64 -3.33%
CFAC CIVCfao Motors 1,765.00XOF ≈$3.14 +1.44%
CIEC CIVCie 6,970.00XOF ≈$12.41 +1.01%
ECOC CIVEcobank 16,830.00XOF ≈$29.97 +0.21%
ETIT TGOEcobank Transnational Incorporated 67.00XOF ≈$0.119 +1.52%
FTSC CIVFiltisac 2,150.00XOF ≈$3.83 -1.38%
LNBB BENLoterie Nationale 4,075.00XOF ≈$7.26 -0.49%
NEIC CIVNei-Ceda 2,500.00XOF ≈$4.45 +4.17%
NSBC CIVNsia Banque 22,800.00XOF ≈$40.60 -0.44%
NTLC CIVNestle 16,900.00XOF ≈$30.09 -0.59%
ONTBF BFAOnatel 2,890.00XOF ≈$5.15 +0.17%
ORAC CIVOrange 21,200.00XOF ≈$37.75 +0.88%
ORGT TGOOragroup 3,190.00XOF ≈$5.68 +2.08%
PALC CIVPalm 9,500.00XOF ≈$16.92 -1.35%
PRSC CIVTractafric Motors 4,470.00XOF ≈$7.96 0.00%
SAFC CIVSafca 5,800.00XOF ≈$10.33 +1.75%
SCRC CIVSucrivoire 3,360.00XOF ≈$5.98 -0.59%
SDCC CIVSo 12,000.00XOF ≈$21.37 -1.19%
SDSC CIVAfrica Global Logistics 2,700.00XOF ≈$4.81 -2.88%
SEMC CIVEviosys Packaging Siem 1,550.00XOF ≈$2.76 0.00%
SGBC CIVSociete Generale 38,985.00XOF ≈$69.42 -0.54%
SHEC CIVVivo Energy 2,480.00XOF ≈$4.42 +0.81%
SIBC CIVSociete Ivoirienne de Banque 9,100.00XOF ≈$16.20 +1.11%
SICC CIVSicor 8,005.00XOF ≈$14.25 -7.46%
SIVC CIVErium Cote D’ivoire 2,380.00XOF ≈$4.24 +0.42%
SLBC CIVSolibra 37,550.00XOF ≈$66.86 +1.47%
SMBC CIVSmb 16,800.00XOF ≈$29.91 +1.08%
SNTS SENSonatel 36,500.00XOF ≈$64.99 -1.30%
SOGC CIVSogb 8,250.00XOF ≈$14.69 +0.92%
SPHC CIVSaph 9,250.00XOF ≈$16.47 -2.01%
STAC CIVSetao 2,595.00XOF ≈$4.62 0.00%
STBC CIVSitab 22,900.00XOF ≈$40.78 0.00%
TTLC CIVTotalenergies Marketing 3,400.00XOF ≈$6.05 0.00%
TTLS SENTotalenergies Marketing 3,850.00XOF ≈$6.86 -1.28%
UNLC CIVUnilever 52,200.00XOF ≈$92.95 0.00%
UNXC CIVUniwax 2,495.00XOF ≈$4.44 +1.22%