2022
Aid received, and what it amounts to against national income. The two columns rank very differently. The GNI share depends on national accounts and lags the dollar figures by a year.
| Country | ODA received | Share of GNI (2021) |
|---|---|---|
| Nigeria | $4.4bn | 0.8% |
| Niger | $2.0bn | 11.9% |
| Côte d'Ivoire | $2.0bn | 2.3% |
| Senegal | $1.5bn | 5.1% |
| Burkina Faso | $1.4bn | 8.6% |
| Mali | $1.2bn | 7.7% |
| Ghana | $1.0bn | 1.6% |
| Benin | $847m | 4.8% |
| Sierra Leone | $518m | 17.5% |
| Guinea | $501m | 4.2% |
| Liberia | $484m | 18.5% |
| Togo | $428m | 4.2% |
| Mauritania | $327m | 5.3% |
| Gambia | $271m | 12.2% |
| Guinea-Bissau | $148m | 10.3% |
| Cape Verde | $83m | 7.7% |
Sankofa · sahn-KOH-fah
Learn from the past to build the future