Dataset
UN Digital Library (OAI-PMH)
Coverage
1986-12-02 — 2025-06-09
Region
National
Access
Restricted
License
UN — free for non-commercial reproduction with attribution
Description
UN Digital Library (OAI-PMH). Collected from United Nations (igo) on a daily cadence. 13 records spanning 1986-12-02 to 2025-06-09, covering MLI, SLE, LBR, CIV, GIN, NGA, GNB, MRT. Evidence is content-addressed: every record carries a SHA-256 hash of the exact bytes retrieved, the source URL, the date the source published it and the date it was fetched.

Data preview
UN Digital Library records
| title | type | subject | date |
|---|---|---|---|
| International Day against Unilateral Coercive Measures : draft resolution / Belarus, Boliv… | Documents and Publications | International Day against Unilateral Coercive Measures (4 Dec.), UNILATERAL COERCIVE MEASU… | 2025-06-09 |
| UN sanctions and mediation : establishing evidence to inform practice / Thomas Biersteker,… | Documents and Publications, Documents and Publications | UN, MEDIATION, SANCTIONS COMPLIANCE, SANCTIONS, PEACE AGREEMENTS, CASE STUDIES | 2019-02 |
| Fighting human trafficking in conflict : 10 ideas for action by the United Nations Securit… | Documents and Publications, Documents and Publications | CONFLICT, SLAVERY, TRAFFICKING IN PERSONS, CONFLICT MANAGEMENT, FORCED LABOUR | 2016 |
| The UN Security Council and organized criminal activity : experiments in international law… | Documents and Publications, Documents and Publications | UN. Security Council, ORGANIZED CRIME, INTERNATIONAL LAW, LAW ENFORCEMENT, HUMAN SECURITY | 2014 |
| Small arms : report of the Secretary-General | Documents and Publications, Documents and Publications | INTERPOL, UN. Peacebuilding Commission, UN Organization Mission in the Democratic Republic… | 2008-04-17 |
| Small arms : report of the Secretary-General | Documents and Publications, Documents and Publications | UN. Open-ended Working Group on Tracing Illicit Small Arms and Light Weapons (2nd sess. :… | 2006-02-17 |
Showing 6 of 13 records. This source is not redistributable (UN — free for non-commercial reproduction with attribution) — the sample identifies records; it is not a licence to republish them.
Methodology
Content-addressed collection (SHA-256). Evidence class: primary source. Cadence: daily.
Variables & Indicators
records: 13 temporal span: 1986-12-02 to 2025-06-09 countries covered: 8 data kind: qualitative evidence class: primary licence: UN — free for non-commercial reproduction with attribution republishable: NO — check licence top countries: MLI (7), SLE (6), LBR (6), CIV (4), GIN (3) record types: Documents and Publications (13)