National constitutions (Constitute Project)
Description

Data preview
Constitutions — in-force and superseded
| country | title | enacted | in force | historic | length (chars) |
|---|---|---|---|---|---|
| Burkina Faso | Burkina Faso's Constitution of 1991 with Amendments through 2015 | 1991 | no | no | 74872 |
| Federal Republic of Nigeria | Nigeria's Constitution of 1999 with Amendments through 2023 | 1999 | yes | no | 389963 |
| Islamic Republic of Mauritania | Mauritania's Constitution of 1991 with Amendments through 2012 | 1991 | yes | no | 46572 |
| Republic of Benin | Benin's Constitution of 1990 | 1990 | yes | no | 68813 |
| Republic of Cape Verde | Cape Verde's Constitution of 1980 with Amendments through 1992 | 1980 | yes | no | 182202 |
| Republic of Côte d'Ivoire | Côte d'Ivoire's Constitution of 2000 | 2000 | no | no | 48313 |
Showing 6 of 21 records. This source is not redistributable (CC-BY-NC-SA (Comparative Constitutions Project) — check before republishing) — the sample identifies records; it is not a licence to republish them.
Methodology
Content-addressed collection (SHA-256). Evidence class: secondary / republisher. Cadence: quarterly.
Variables & Indicators
records: 21 temporal span: 1980-01-01 to 2024-01-01 countries covered: 16 data kind: qualitative evidence class: secondary licence: CC-BY-NC-SA (Comparative Constitutions Project) — check before republishing republishable: NO — check licence top countries: GMB (3), MLI (2), CIV (2), TGO (2), MRT (1) record types: constitution (14), constitution_historic (7)