Dataset
Military expenditure, arms transfers and personnel (SIPRI via World Bank)
Coverage
1993-12-31 — 2024-12-31
Region
West Africa
Access
Open
License
CC-BY-4.0
Description
Military expenditure, arms transfers and personnel (SIPRI via World Bank). Collected from Stockholm International Peace Research Institute (academic) on a annual cadence. 111 records spanning 1993-12-31 to 2024-12-31, covering NGA, SLE, BFA, TGO, MRT, LBR, BEN, GNB, NER, CIV, GIN, MLI, GHA, SEN, GMB, CPV. Evidence is content-addressed: every record carries a SHA-256 hash of the exact bytes retrieved, the source URL, the date the source published it and the date it was fetched.

Data preview
Military capability indicators
| country | indicator | domain | unit | recent values |
|---|---|---|---|---|
| Benin | Military expenditure | expenditure | current US$ | 2022: 110010370.317322 2023: 149035288.004743 2024: 154107719.732787 |
| Benin | Military expenditure, share of GDP | expenditure | % of GDP | 2022: 0.632087491743063 2023: 0.757551382919002 2024: 0.720549619940377 |
| Benin | Military expenditure, share of government spending | expenditure | % of central government expenditure | 2022: 3.18208570621571 2023: 3.95174321558336 2024: 3.80297239984194 |
| Benin | Arms imports | transfers | SIPRI TIV (constant 1990 US$) | 2022: 3000000.0 2023: 11000000.0 2024: 6000000.0 |
| Benin | Armed forces personnel | personnel | people | 2018: 12250.0 2019: 12000.0 2020: 12000.0 |
| Benin | Armed forces personnel, share of labour force | personnel | % of total labour force | 2018: 0.232573637085262 2019: 0.219806950881939 2020: 0.214094329247819 |
Showing 6 of 111 records.
Methodology
Content-addressed collection (SHA-256). Evidence class: secondary / republisher. Cadence: annual.
Variables & Indicators
records: 111 temporal span: 1993-12-31 to 2024-12-31 countries covered: 16 data kind: quantitative evidence class: secondary licence: CC-BY-4.0 (World Bank); SIPRI data attribution required republishable: yes top countries: NGA (8), SLE (7), BFA (7), TGO (7), MRT (7) record types: military_series (111)