Dataset
World Bank — Balance of Payments (BPM6 components)
Coverage
2015-12-31 — 2025-12-31
Region
West Africa
Access
Open
License
CC-BY-4.0
Description
World Bank — Balance of Payments (BPM6 components). Collected from World Bank Group (igo) on a quarterly cadence. 253 records spanning 2015-12-31 to 2025-12-31, covering GHA, SLE, MLI, NGA, SEN, BFA, TGO, LBR, BEN, GNB, NER, CIV, GIN, CPV, MRT, GMB. Evidence is content-addressed: every record carries a SHA-256 hash of the exact bytes retrieved, the source URL, the date the source published it and the date it was fetched.

Data preview
Balance of payments components
| country | indicator | component | flow | unit | recent values |
|---|---|---|---|---|---|
| Benin | Current account balance | current_account | net | current US$ | 2021: -734659106.551428 2022: -991004622.505377 2023: -1608543370.68412 |
| Benin | Exports of goods and services | goods_and_services | credit | current US$ | 2021: 4153691103.36695 2022: 4271214670.05185 2023: 4511250793.36477 |
| Benin | Imports of goods and services | goods_and_services | debit | current US$ | 2021: 4925419324.42074 2022: 5295687243.63989 2023: 6189368965.59928 |
| Benin | Goods exports | goods | credit | current US$ | 2021: 3642106898.13025 2022: 3719074098.4827 2023: 4050150170.80025 |
| Benin | Goods imports | goods | debit | current US$ | 2021: 3994489086.76922 2022: 4355758555.15541 2023: 4648937884.78106 |
| Benin | Services exports | services | credit | current US$ | 2021: 511584205.236703 2022: 552140571.569154 2023: 461100622.56452 |
Showing 6 of 253 records.
Methodology
Content-addressed collection (SHA-256). Evidence class: primary source. Cadence: quarterly.
Variables & Indicators
records: 253 temporal span: 2015-12-31 to 2025-12-31 countries covered: 16 data kind: quantitative evidence class: primary licence: CC-BY-4.0 republishable: yes top countries: GHA (16), SLE (16), MLI (16), NGA (16), SEN (16) record types: bop_series (253)