Institutional document libraries (WordPress media API)
Description

Data preview
Documents from institutional media libraries
| institution | document | branch | format | uploaded |
|---|---|---|---|---|
| Gouvernement du Burkina Faso | COMMUNIQUE IPO 25 Juillet 2026 | government | application/pdf | 2026-07-25 |
| Assemblée nationale du Bénin | FORMULAIRE DE DIVULGATION DES BENEFICIAIRES DU TITULAIRE DU MARCHE RELATIF AU RECRUTEMENT… | parliament | application/pdf | 2026-07-24 |
| Assemblée nationale du Bénin | FORMULAIRE DE DIVULGATION DES BENEFICIAIRES DU TITULAIRE DU MARCHE RELATIF A L’ACQUI… | parliament | application/pdf | 2026-07-24 |
| Assemblée nationale du Bénin | FORMULAIRE DE DIVULGATION DES BENEFICIAIRES DU TITULAIRE DU MARCHE RELATIF AU RECRUTEMENT… | parliament | application/pdf | 2026-07-24 |
| Gouvernement du Burkina Faso | CONSEIL DES MINISTRES N°24 DU 23 JUILLET 2026 | government | application/pdf | 2026-07-23 |
| Gouvernement du Burkina Faso | CONSEIL DES MINISTRES N°24 DU 23 JUILLET 2026 | government | application/pdf | 2026-07-23 |
Showing 6 of 1,001 records. This source is not redistributable (State/institutional copyright — index and link only) — the sample identifies records; it is not a licence to republish them.
Methodology
Content-addressed collection (SHA-256). Evidence class: primary source. Cadence: weekly.
Variables & Indicators
records: 1,001 temporal span: 2014-04-08 to 2026-07-25 countries covered: 16 data kind: qualitative evidence class: primary licence: State/institutional copyright — index and link only republishable: NO — check licence top countries: BEN (415), BFA (264), CPV (248), TGO (199), MLI (197) record types: publication (918), development_plan (29), speech (22), legal_instrument (12), constitution (12), statistics (5)