Dataset
Humanitarian Data Exchange (UN OCHA)
Coverage
2021-07-26 — 2026-07-28
Region
West Africa
Access
Restricted
License
Varies per dataset — recorded per observation
Description
Humanitarian Data Exchange (UN OCHA). Collected from UN Office for the Coordination of Humanitarian Affairs (igo) on a daily cadence. 3,826 records spanning 2021-07-26 to 2026-07-28, covering NGA, MLI, NER, BFA, MRT, SEN, GIN, LBR, SLE, GHA, BEN, CIV, GMB, TGO, GNB, CPV. Evidence is content-addressed: every record carries a SHA-256 hash of the exact bytes retrieved, the source URL, the date the source published it and the date it was fetched.

Data preview
Humanitarian Data Exchange datasets
| dataset | organisation | original source | licence |
|---|---|---|---|
| Africa - Standardized Precipitation Index (SPI) | African Center of Meteorological Applications for Development | African Center of Meteorological Applications for Development (ACMAD) | Creative Commons Attribution International (CC BY) |
| Africa - Standardized Precipitation Index (SPI) | African Center of Meteorological Applications for Development | African Center of Meteorological Applications for Development (ACMAD) | Creative Commons Attribution International (CC BY) |
| Africa - Standardized Precipitation Index (SPI) | African Center of Meteorological Applications for Development | African Center of Meteorological Applications for Development (ACMAD) | Creative Commons Attribution International (CC BY) |
| Africa - Standardized Precipitation Index (SPI) | African Center of Meteorological Applications for Development | African Center of Meteorological Applications for Development (ACMAD) | Creative Commons Attribution International (CC BY) |
| Africa - Standardized Precipitation Index (SPI) | African Center of Meteorological Applications for Development | African Center of Meteorological Applications for Development (ACMAD) | Creative Commons Attribution International (CC BY) |
| Africa - Standardized Precipitation Index (SPI) | African Center of Meteorological Applications for Development | African Center of Meteorological Applications for Development (ACMAD) | Creative Commons Attribution International (CC BY) |
Showing 6 of 3,826 records. This source is not redistributable (Varies per dataset — recorded per observation) — the sample identifies records; it is not a licence to republish them.
Methodology
Content-addressed collection (SHA-256). Evidence class: secondary / republisher. Cadence: daily.
Variables & Indicators
records: 3,826 temporal span: 2021-07-26 to 2026-07-28 countries covered: 16 data kind: quantitative, qualitative evidence class: secondary licence: Varies per dataset — recorded per observation republishable: NO — check licence top countries: NGA (301), MLI (301), NER (301), BFA (301), MRT (282) record types: dataset (3,826)